MODEL: TOYO-550-L, TOYO550-R | Machinery Specifications | ||||
Length (mm) | 1300 | ||||
Width (mm) | 600 | ||||
Height (mm) | 800 | ||||
Processing Capacity (pcs./min.) | 50 - 60 | ||||
Max. Size of Fish (mm) | Length | 1000mm | |||
Thcikness | 140mm | ||||
Electric Consumption (kW) | 0.75kW x 6p | ||||
Water Consumption | Approx.20/min. | ||||
Back to TOYO-550 | Machinerty Weight (kg) | 200kg | |||
Back to Heading, Gutting and Fish Filleting Page |
Send E-mail | Seafood Processing Machinery and Related Page |
Back to Top Page | ||